Product Details:
Usage/Application | Gas Storage |
Brand | UI |
Cylinder Capacity | 3 Kg |
Working Pressure | 18 Bar |
Wall Thickness | 2 mm |
Test Pressure | 30 Bar |
Water Capacity | 7.2 Liters |
Valve | Camping Valve(Brass)/As Per Customer Demand |
Surface Finishing | Powder Coated, Paint |
Product Details:
Usage/Application | Gas Storage |
Brand | UI |
Cylinder Capacity | 5 Kg |
Working Pressure | 18 Bar |
Test Pressure | 30 Bar |
Wall Thickness | 2 - 2.5 mm |
Valve | Camping Valve(Brass)/As Per Customer Demand |
Water Capacity | 12 Liters |
Surface Finishing | Powder Coated,Paint |
Product Details:
Usage/Application | Gas Storage |
Brand | UI |
Cylinder Capacity | 6 Kg |
Working Pressure | 18 Bar |
Water Capacity | 7.2 Liters |
Test Pressure | 30 Bar |
Wall Thickness | 2 mm |
Valve | Camping Valve(Brass)/As Per Customer Demand |
Surface Finishing | Powder Coated, Paint |
4.2/5
Rated by 5 Users