Product Details:
Brand | UI |
Usage/Application | Car |
Water Capacity | 34 Liters |
Test Pressure | 3 Mpa |
Working Pressure | 2 Mpa |
Wall Thickness | 2.9 mm |
Product Details:
Brand | UI |
Usage/Application | Car |
Water Capacity | 50 Liters |
Test Pressure | 3 Mpa |
Working Pressure | 2 Mpa |
Wall Thickness | 3 mm |
Product Details:
Usage/Application | Gas Storage |
Brand | UI |
Water Capacity | 5 Liters |
Test Pressure | 3 Mpa |
Working Pressure | 2 Mpa |
Wall Thickness | 2 mm |
Max Filling | 80% |
Product Details:
Brand | UI |
Usage/Application | Three Wheeler Vehicles |
Water Capacity | 18.13 Liters |
Test Pressure | 3 Mpa |
Working Pressure | 2 Mpa |
Wall Thickness | 2 - 2.5 mm |
Product Details:
Brand | UI |
Usage/Application | Three Wheeler Vehicle |
Water Capacity | 20.6 Liters |
Test Pressure | 3 Mpa |
Working Pressure | 2 Mpa |
Wall Thickness | 2.9 mm |
Product Details:
Brand | UI |
Usage/Application | Car |
Water Capacity | 60 Liter |
Test Pressure | 3 Mpa |
Working Pressure | 2 Mpa |
Wall Thickness | 3 mm |
4.2/5
Rated by 5 Users